Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 99.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25,636 sales in Jun. Last month: 19,164.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 77,859 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
120 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Vine St NwWashington, DC 20012 | — | — | — | $70,000,000 | — | 310 days |
| 7979 E Boulevard DrAlexandria, VA 22308 | 8 | 15 | 16,000 | $49,900,000 | $3,118 | 23 days |
| 8184 Rock Hall RdChestertown, MD 21620 | 4 | 2 | 2,330 | $38,200,000 | $16,394 | 22 days |
| 5520 Moonlight DrScottsville, VA 24590 | — | — | — | $35,000,000 | — | 56 days |
| 5520 Moonlight DrScottsville, VA 24590 | — | — | — | $35,000,000 | — | 56 days |
| 5520 Moonlight DrScottsville, VA 24590 | — | — | — | $35,000,000 | — | 56 days |
| 1171 Chain Bridge RdMclean, VA 22101 | 8 | 13 | 20,000 | $35,000,000 | $1,750 | 394 days |
| 222 Penns Cave RdCentre Hall, PA 16828 | 2 | 2 | 7,200 | $34,000,000 | $4,722 | 12 days |
| 222 Penns Cave RdCentre Hall, PA 16828 | — | — | — | $34,000,000 | — | 12 days |
| 1288 Ballantrae Farm DrMclean, VA 22101 | 12 | 17 | 14,000 | $29,950,000 | $2,139 | 17 days |
Charts and listings below cover the 250 highest-priced of 27,818 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
90 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6704 James Madison HwyHaymarket, VA 20169 | — | — | — | $48,000,000 | — | 71 days |
| 1100 Crest LnMclean, VA 22101 | 7 | 8 | 8,092 | $25,000,000 | $3,089 | 258 days |
| 735 Sligo AveSilver Spring, MD 20910 | — | — | — | $24,000,000 | — | 75 days |
| 465 Pineville RdNewtown, PA 18940 | 4 | 6 | 8,050 | $18,800,000 | $2,335 | 117 days |
| 20161 Askegrens LnSterling, VA 20165 | — | — | — | $17,000,000 | — | 107 days |
| 20161 Askegrens LnSterling, VA 20165 | 3 | 2 | 2,880 | $17,000,000 | $5,902 | 107 days |
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,387 days |
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,388 days |
| 226 Milnor RdGreencastle, PA 17225 | — | — | — | $12,600,000 | — | 1,387 days |
| 230 Kelly LnFarmville, VA 23901 | — | — | — | $12,300,000 | — | 1,100 days |
Charts and listings below cover the 250 highest-priced of 130,030 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3430 Fall Hill AveFredericksburg, VA 22401 | — | — | — | $27,000,000 | 90.0% | — | 1,346 days |
| 6 Fairplay BlvdNewark, DE 19713 | — | — | — | $18,004,971 | 84.9% | — | 89 days |
| 2000 Massachusetts Ave NwWashington, DC 20036 | 4 | 7 | 15,210 | $17,580,340 | 100.0% | $1,155 | 1 day |
| 7201 Long Beach BlvdHarvey Cedars, NJ 08008 | — | — | — | $14,750,000 | 70.2% | — | 152 days |
| 221 Forney DrEphrata, PA 17522 | — | — | — | $13,873,000 | 96.3% | — | 121 days |
| 6615 Malta LnMclean, VA 22101 | 6 | 11 | 10,550 | $13,000,000 | 93.5% | $1,232 | 8 days |
| 524 Innsbruck AveGreat Falls, VA 22066 | 5 | 10 | 14,700 | $12,000,000 | 100.0% | $816 | 1 day |
| 17 C Long Beach BlvdLong Beach Township, NJ 08008 | 8 | 11 | 7,146 | $11,550,000 | 106.2% | $1,616 | 14 days |
| 26 Church RdMedford, NJ 08055 | — | — | — | $11,470,000 | 327.8% | — | 4,808 days |
| 2930 Chain Bridge Rd NwWashington, DC 20016 | 7 | 10 | 13,400 | $11,000,000 | 100.0% | $820 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.