Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 White Pine Rd 5 4 4,300 $2,400,000 $558 223 days
83 White Pine Rd 5 4 4,300 $2,400,000 $558 223 days
183 Bordentown Georgetown Rd 5 5 6,637 $1,795,000 $270 8 days
5 Thorn Ln 4 4 4,187 $939,900 $224 0 days
45 Fenton Ln 4 4 2,828 $815,000 $288 24 days
27 Canter Place 4 3 2,982 $800,000 $268 1 day
34 Brookdale Way 4 3 2,656 $749,900 $282 0 days
10 Canter Pl 4 3 2,656 $720,000 $271 1 day
2 Sprague St 4 3 2,742 $699,999 $255 63 days
Average: 4.3 3.7 3,698 $1,257,755 $330 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Ginger Rd 5 4 2,930 $780,000 $266 87 days
50 Margerum Rd 4 3 2,704 $729,000 $269 21 days
284 Sykesville Rd 4 3 2,950 $700,000 $237 5 days
187 Bordentown Georgetown Rd 4 3 2,700 $500,000 $185 34 days
333 Ellisdale Rd 4 2 1,953 $434,900 $222 13 days
Average: 4.2 3.0 2,647 $628,780 $236 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
258 Ellisdale Road 4 2 2,048 $1,580,000 $771 2/5/24
10 Ginger Road 6 5 4,112 $1,025,000 $249 12/1/23
138 Davenport Drive 4 3 2,836 $815,000 $287 10/30/23
90 Bordentown Chesterfield Road 5 3 3,182 $800,000 $251 3/20/24
739 Monmouth Road 3 1 1,248 $780,000 $625 10/30/23
7 Glock Farm Way 4 3 3,418 $775,000 $226 10/25/23
4 Susannah Drive 4 4 2,998 $765,000 $255 2/1/24
19 Downer Way 4 3 3,366 $735,151 $218 2/1/24
9 Equestrian Way 4 4 3,613 $725,000 $200 12/21/23
13 Saddle Way 4 3 2,868 $700,000 $244 2/9/24
10 Newbold Lane 4 2 2,806 $657,500 $234 10/31/23
53 Waln Road 4 3 2,691 $600,000 $222 2/29/24
607 Chesterfield Arneytown Road 4 3 2,513 $540,000 $214 12/1/23
8 Newbold Lane 3 2 1,260 $490,000 $388 1/31/24
128 Chesterfield Crosswicks Road 3 2 1,536 $489,999 $319 9/29/23
230 Sykesville Road 3 1 1,541 $477,000 $309 12/29/23
66 Chesterfield Georgetown Road 3 1 1,204 $429,000 $356 1/24/24
81 Waln Road 3 2 1,394 $400,000 $286 12/8/23
59 Old York Road 3 2 1,248 $363,000 $290 11/21/23
719 Monmouth Road 3 2 2,232 $325,000 $145 2/7/24
105 Groveville Road 3 1 1,236 $240,000 $194 10/26/23
Average: 3.7 2.5 2,350 $652,935 $299
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.