Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 E Charleston Ave 4 3 2,578 $472,000 $183 1 day
403 Carver Ave 3 2 912 $294,900 $323 16 days
124 Warwick Rd 4 1 2,352 $280,000 $119 69 days
130 Mouldy Rd 2 1 1,161 $155,000 $133 106 days
124 Thomas Ave S 2 1 900 $144,000 $160 74 days
313 Company St 2 1 840 $135,000 $160 21 days
Average: 2.8 1.5 1,457 $246,816 $179 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 E Charleston Ave 3 2 1,520 $334,900 $220 10 days
424 Carver Ave 3 2 1,512 $299,000 $197 67 days
403 N Warwick Rd 3 3 1,550 $280,000 $180 13 days
Average: 3.0 2.3 1,527 $304,633 $199 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
237 S Charleston Avenue 5 4 1,716 $400,000 $233 3/22/24
321 Ashland Avenue 4 3 2,826 $400,000 $141 2/2/24
337 John F Kennedy Boulevard 4 3 2,025 $362,500 $179 10/12/23
58 Center Oak Avenue 3 3 1,400 $360,000 $257 1/19/24
76 E Oak Avenue 4 2 1,536 $330,000 $214 3/8/24
42 W Charleston Avenue 3 2 1,536 $325,000 $211 9/29/23
258 Fairview Avenue 4 2 1,512 $320,000 $211 10/19/23
44 Mouldy Road 4 3 1,765 $305,000 $172 2/21/24
215 Independence Boulevard 3 2 1,212 $300,055 $247 11/27/23
516 Hemmings Way 4 2 1,684 $300,000 $178 3/15/24
224 E Charleston Avenue 3 2 1,223 $300,000 $245 11/22/23
218 Hilliard T Moore Avenue 3 3 1,536 $299,900 $195 1/12/24
37 Mott Street 3 3 1,464 $299,900 $204 12/29/23
37 W Charleston Avenue 3 2 1,101 $280,000 $254 11/30/23
210 Hilliard T Moore Avenue 4 2 1,228 $280,000 $228 10/31/23
111 W Emlen Avenue 3 1 1,287 $265,000 $205 11/22/23
31 W Phoenix Avenue 2 1 696 $235,000 $337 12/7/23
62 E Oak Avenue 4 2 1,536 $235,000 $152 9/29/23
Average: 3.5 2.3 1,515 $310,964 $215
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.