Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Sunhaven Dr 4 4 3,206 $525,000 $163 89 days
15 W Dehart Ave 2 2 1,732 $342,500 $197 3 days
711 W Academy St 3 2 1,552 $325,000 $209 105 days
25 E Center St 4 2 2,008 $275,000 $136 53 days
149 E Academy St 2 1 1,152 $265,000 $230 66 days
410 W Academy St 3 1 1,008 $250,000 $248 36 days
68 E Linden St 3 1 1,248 $214,000 $171 4 days
120 S Dennis Dr 3 1 912 $205,000 $224 0 days
147 Maple St 3 2 1,576 $199,900 $126 11 days
228 N New St 2 1 1,232 $170,000 $137 80 days
100 Aura Rd Unit ##301 1 2 1,176 $165,000 $140 152 days
Average: 2.7 1.7 1,527 $266,945 $180 55 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 June Ann Dr 3 3 2,176 $375,000 $172 163 days
18 Beckett St 4 2 1,792 $349,900 $195 32 days
5 Heritage Ct 2 3 1,456 $319,900 $219 41 days
7 Bacon St 3 3 1,708 $315,000 $184 25 days
542 E Clayton Ave 3 2 2,458 $315,000 $128 55 days
34 E Academy St 4 3 2,648 $299,000 $112 43 days
219 W Clinton St 4 2 1,460 $259,900 $178 17 days
108 W North 4 2 1,344 $239,900 $178 12 days
1019 Brown Ln 3 2 1,682 $230,000 $136 19 days
10 Jerrys Ave 3 1 960 $229,900 $239 144 days
256 N Dennis Dr 3 1 959 $229,000 $238 10 days
9 N New St 3 1 912 $210,000 $230 4 days
132 W North St 3 1 1,120 $175,000 $156 11 days
805 Pine Ave 3 1 1,120 $175,000 $156 15 days
151 Madison Ave 2 1 621 $175,000 $281 40 days
Average: 3.1 1.9 1,494 $259,833 $187 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5 Pierce Court 4 3 2,416 $470,000 $194 11/21/22
9 Garwood Boulevard 4 4 2,424 $435,000 $179 2/24/23
54 Dubois Avenue 4 3 2,388 $431,000 $180 11/21/22
803 S Broad Street 4 3 2,964 $415,000 $140 12/16/22
58 E High Street 3 2 2,095 $409,000 $195 11/10/22
4 Porch Street 4 3 2,141 $390,000 $182 12/15/22
8 E Dehart Avenue 3 3 2,550 $385,000 $150 11/10/22
166 Deschler Boulevard 4 3 2,112 $379,568 $179 3/17/23
510 Coleman Drive 4 3 1,980 $345,000 $174 1/27/23
34 Fisler Drive 3 3 1,580 $340,500 $215 11/22/22
20 June Ann Drive 3 3 1,980 $340,000 $171 3/15/23
26 Stanger Court 3 2 1,945 $330,000 $169 2/28/23
5 Deschler Boulevard 3 3 1,708 $330,000 $193 1/10/23
26 W Dehart Avenue 3 2 1,758 $324,990 $184 3/15/23
364 N Delsea Drive 3 2 2,016 $315,000 $156 3/1/23
2 W Dehart Avenue 2 2 1,694 $315,000 $185 2/28/23
74 Walnut Street 3 2 1,416 $280,000 $197 9/30/22
464 Coyle Road 3 2 1,140 $275,000 $241 2/28/23
225 W Clayton Avenue 3 3 1,344 $257,000 $191 9/23/22
1028 Brown Lane 4 2 1,684 $255,000 $151 1/20/23
121 E Linden Street 2 1 1,064 $232,000 $218 9/30/22
249 N Dennis Drive 3 2 1,760 $230,000 $130 1/31/23
339 E Clayton Avenue 3 1 960 $230,000 $239 9/22/22
62 E Linden Street 2 1 1,116 $222,000 $198 11/30/22
326 Carvin Street 3 1 1,040 $220,000 $211 10/28/22
Average: 3.0 1.9 1,508 $266,913 $181
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.